UR24 – In-line 在线过程折光仪
BRIX / nD / 用户单位

描述
UR24数字式折光仪是一个独立的设备,以可以简单安装在在线管路或是罐体而设计。该分析仪提供了连续浓度测量,可以高精度地显示Brix、nD或%浓度的结果。UR24还具有针对特定应用的用户实现可编程量程。该分析仪提供了一个可用于过程控制的输出信号。输出信号可以配置为模拟信号或数字信号。在初始安装和配置后,基本不需要进一步测量调整。折光仪测量采用光学技术,基本免维护。该折光仪采用不锈钢结构,IP67标准。这种坚固的结构允许折光仪使用玛萨利装配可选件安装在任何工业环境中。
Technical features
Technical features
Application: | Measurement of liquid concentration in process lines in Food, Chemicals, Textiles, Petrochemical industries, etc. in continuous or batch plants. |
Measurements limits: | Prism in Sapphire: 1.3170…1.5318 nD (0…95 Brix) Prism in Balf: 13305…1.4907 nD (0…80 Brix) Prism in Sapphire HR: 1.3812…1.5687 nD (30…100 Brix) Prism in Crown: 1.3170…1.4201 nD (0…50 Brix) Prism in N-BK10: 1.3170…1.3725 nD (0…25 Brix) Prism in Sapphire LR: 1.3170…1.4030 nD (0…40 Brix) |
Accuracy: | With reference to standard sucrose solutions: Standard Accuracy version: 0.5% of Scale Range; maximum accuracy ±0.0002 nD (±0.15 Brix). High Accuracy version (HA): 0.3% of Scale Range; maximum accuracy ±0.00007 nD (±0.05 Brix) Super Accuracy version (SA): 0.1% of Scale Range; accuracy ±0.00003 nD (±0.02 Brix) valid for maximum product and/or ambient temperature variations of ±10 °C (±18 °F) |
Measurement scales: | “BRIX” or “USER”; the “BRIX” scale refers to the nD/Bx ICUMSA (1974) conversion tables; the “USER” scale can be configured at the time of the order |
Response time: | 1.8 seconds |
Product temperature during measuring: | -5 °C…+105 °C with automatic compensation of temperature measured by Pt100. Special version for temperatures up to 140 °C |
Maximum temperature during sanitization: | 125 °C (257 °F) x 30 min or 145 °C (293 °F) x 30 min for the “LP” version |
Response time to variations in temperature: | 2’/10 °C (18 °F). |
Relative Line Pressure: |
max. 10 bar (145 psi) at 20 °C (68 °F) max. 8 bar (116 psi) at 100 °C (212 °F) Special configuration for pressures till 25 bar (362 psi) at 100 °C (212 °F) |